3 Bedrooms, 2 Bathrooms, 2 Car Garage:
(Supra location is so I know where the Key Safe is located.) The link on the top of the listing information takes you to a website with a lot of information and photos.
(Temecula Special Assessments include trash service.)
http://31075callearagon.bestpricedhouse.com
31075 Calle Aragon 92592 $319,900 Home 1197 sq ft Lot 6,970 sq ft HOA $15 Monthly Special Assessments $699.32
(Supra side door) Built in 1988. This home has been on the market over six months.
| Special Assessment | Tax Amount |
| Temecula Perimtr Lds Zn 8 | $175.00 |
| Mwd Standby East | $6.94 |
| Emwd Stdby-Combined Charge | $11.60 |
| Rancho Water Rancho Division | $157.46 |
| Fld Cntl Stormwater/Cleanwater | $4.00 |
| Temecula Pks/Ltg Srvs | $74.44 |
| Temecula Residential St Lights | $25.68 |
| Temecula Trash/Recycling | $244.20 |
| Total Of Special Assessments | $699.32 |
http://422486thstreet.bestpricedhouse.com
42248 6th ST 92590 $315,000 Home 1220 sq ft Lot 3,920 sq ft NO HOA Special Assessments $691.98
(Supra Gas Meter) Built in 2004. This house has only been on the market for 5 days.
| Special Assessment | Tax Amount |
| Rancho Water Rancho Division | $221.70 |
| Fld Cntl Stormwater/Cleanwater | $2.16 |
| Temecula Pks/Ltg Srvs | $74.44 |
| Temecula Trash/Recycling | $244.20 |
| Emwd Stdby-Combined Charge | $21.60 |
| Total Of Special Assessments | $564.10 |
http://rainbowcreek.bestpricedhouse.com
10:00 AM
27147 Rainbow Creek Dr 92591 $309,900 Home 1262 sq ft Lot 5,663 sq ft NO HOA Special Assessments $691.98
(Supra Water Pipe) Built in 1986.
| Special Assessment | Tax Amount |
| Temecula Perimtr Lds Zn 2 | $89.00 |
| Mwd Standby East | $6.94 |
| Emwd Stdby-Combined Charge | $11.60 |
| Rancho Water Rancho Division | $237.00 |
| Fld Cntl Stormwater/Cleanwater | $3.12 |
| Temecula Pks/Ltg Srvs | $74.44 |
| Temecula Residential St Lights | $25.68 |
| Temecula Trash/Recycling | $244.20 |
| Total Of Special Assessments | $691.98 |
| Special Assessment | Tax Amount |
| Mwd Standby East | $6.94 |
| Emwd Stdby-Combined Charge | $11.60 |
| Rancho Water Rancho Division | $153.68 |
| Fld Cntl Stormwater/Cleanwater | $4.00 |
| Temecula Pks/Ltg Srvs | $74.44 |
| Temecula Residential St Lights | $25.68 |
| Temecula Trash/Recycling | $244.20 |
| Total Of Special Assessments | $520.54 |
| Special Assessment | Tax Amount |
| Mwd Standby East | $6.94 |
| Emwd Stdby-Combined Charge | $20.00 |
| Fld Cntl Stormwater/Cleanwater | $4.00 |
| Csa 152-Murrieta Stormwater | $10.00 |
| Murrieta Csd | $91.40 |
| Murrieta Parks & Rec | $45.00 |
| Murrieta Fire Protection | $40.00 |
| Total Of Special Assessments | $217.34 |
http://37849crestadelreyo.bestpricedhouse.com (No interior photos on listing)
37849 Cresta Del Reno $272,000 92563 Home 1,012 sq ft LOT 7,841 sq ft HOA $0 Special Assessments $275.62
(Supra Front Door)
| Special Assessment | Tax Amount |
| Murrieta L&L 10 | $105.36 |
| Mwd Standby East | $6.94 |
| Emwd Stdby-Combined Charge | $20.00 |
| Fld Cntl Stormwater/Cleanwater | $2.88 |
| Csa 152-Murrieta Stormwater | $10.00 |
| Murrieta Csd | $45.44 |
| Murrieta Parks & Rec | $45.00 |
| Murrieta Fire Protection | $40.00 |
| Total Of Special Assessments | $275.62 |
http://35105pashalplace.bestpricedhouse.com
5105 Pashal Pl 92595 $280,000 Home 1,325 sq ft Lot 8,000+ sq/ft SPECIAL ASSESMENTS $90.08, No HOA
| Special Assessment | Tax Amount |
| Fld Cntl Stormwater/Cleanwater | $4.00 |
| Comm Serv Area 1 103 Drain Ld | $20.00 |
| Comm Serv Area 103 Ltg | $28.86 |
| Mwd Standby West | $9.22 |
| Measure Z Parks Tax | $28.00 |
| Total Of Special Assessments | $90.08 |
http://32626cloudcrestcourt.bestpricedhouse.com
**** Largest Home on Big Lot with Lowest Special Assessments and no HOA!
32626 Cloud Crest Ct 92595 $298,500 Home 1529 sq ft Lot 7405 sq ft
| Special Assessment | Tax Amount |
| Fld Cntl Stormwater/Cleanwater | $4.00 |
| Comm Service Area 142 Ltg | $31.50 |
| Mwd Standby West | $9.22 |
| Measure Z Parks Tax | $28.00 |
| Total Of Special Assessments | $72.72 |